US rate records
United States energy rates
Check the reference prices used by our calculators. Read the period, coverage and source date, and use your current bill for a personal estimate.
Residential electricity averages
Observed state averages provide context, rather than a customer tariff or a guaranteed future price. Use your own bill for a personal estimate.
- Observation month
- July 2026
- Released
- September 24, 2026
- Source checked
- October 14, 2026
| State | Price (US cents/kWh) |
|---|---|
| Alabama | 16.40 |
| Alaska | 28.83 |
| Arizona | 15.38 |
| Arkansas | 14.33 |
| California | 33.61 |
| Colorado | 17.00 |
| Connecticut | 24.16 |
| Delaware | 18.48 |
| District of Columbia | 25.21 |
| Florida | 15.03 |
| Georgia | 16.27 |
| Hawaii | 48.00 |
| Idaho | 13.73 |
| Illinois | 19.22 |
| Indiana | 16.73 |
| Iowa | 15.99 |
| Kansas | 15.27 |
| Kentucky | 13.81 |
| Louisiana | 12.72 |
| Maine | 32.41 |
| Maryland | 21.41 |
| Massachusetts | 30.49 |
| Michigan | 23.05 |
| Minnesota | 17.45 |
| Mississippi | 14.54 |
| Missouri | 16.09 |
| Montana | 14.99 |
| Nebraska | 13.78 |
| Nevada | 12.77 |
| New Hampshire | 26.60 |
| New Jersey | 25.19 |
| New Mexico | 16.09 |
| New York | 29.90 |
| North Carolina | 15.16 |
| North Dakota | 13.41 |
| Ohio | 19.45 |
| Oklahoma | 14.35 |
| Oregon | 15.97 |
| Pennsylvania | 21.72 |
| Rhode Island | 28.29 |
| South Carolina | 15.47 |
| South Dakota | 15.37 |
| Tennessee | 13.71 |
| Texas | 15.88 |
| Utah | 13.12 |
| Vermont | 23.75 |
| Virginia | 17.55 |
| Washington | 14.71 |
| West Virginia | 15.78 |
| Wisconsin | 19.06 |
| Wyoming | 14.36 |
- The figures represent average residential revenue per kWh for the observation month. They are not marginal usage prices or a full bill model.
Sources
- EIA Electric Power Monthly Table 5.6.A: July 2026 residential pricesChecked on October 14, 2026